
15 editor-picked chalets
Wooden kampung-style cabins — the classic Janda Baik weekend stay. Spans budget riverside pitches to mid-range hillside chalets.
Wooden kampung-style cabins — the classic Janda Baik weekend stay. Spans budget riverside pitches to mid-range hillside chalets.
The editor's most-recommended chalet in Janda Baik.
Glamping
Glamping tents pitched right beside a cold mountain stream in Janda Baik's rainforest. Owner En. Hashim arranges jungle treks to a nearby waterfall, organises highly-rated BBQ lamb dinners, and keeps the facilities genuinely clean — rare for this price range. Accommodation ranges from carpeted tents with cot beds and power outlets to chalets, a boat house, and bungalows. The best-value mid-range option in Janda Baik for families or groups who want nature without roughing it.
RM 150-250/night
Tap a row to see the full detail page.
| Property | Type | Price | Riverside | Pool | BBQ | Family | Book |
|---|---|---|---|---|---|---|---|
| Sailor's Rest Resort | Glamping | RM 150-250/night | ✓ | — | ✓ | ✓ | Website |
| 101 Resort & Spa Janda Baik | Resort | Contact for rates | — | — | — | ✓ | Details |
| Bidaisari Resort | Resort | RM 150-250/night | — | — | ✓ | ✓ | Website |
| Chalet Mamapapa Janda Baik | Chalet | Contact for rates | — | — | ✓ | ✓ | Details |
| Chengal Hill Retreat | Resort | Contact for rates | — | — | ✓ | ✓ | Details |
| D'Ark Resort Janda Baik (Ashida Villa) | Resort | RM 163-490/night/room (+ tax + service) | — | — | ✓ | ✓ | Details |
| D'River Resort Janda Baik | Resort | RM 85-100/night (chalet, verify) | ✓ | — | ✓ | ✓ | Website |
| Enderong Resort | Resort | RM 250-550/night | — | — | ✓ | — | Website |
| eRYAbySURIA | Boutique Resort | RM 200-350/night | — | — | ✓ | ✓ | Website |
| Fifty4Ferns Resort | Resort | RM 200-400/night | — | — | ✓ | ✓ | Website |
| Hawa Resort & Training Centre | Resort | From RM 140/pax (2D1N package) | ✓ | — | ✓ | ✓ | Website |
| Riverside Janda Baik | Homestay | RM 150-300/night | ✓ | — | ✓ | ✓ | Website |
| Serene Resort Training Centre | Resort | Contact for rates | — | — | ✓ | ✓ | Details |
| Sugeh Hill Exclusive Eco Resort | Resort | RM 180-2800/night | — | ✓ | ✓ | ✓ | Website |
| Tanjung Hills Janda Baik | Chalet | RM 100-1,450/night | ✓ | — | ✓ | ✓ | Website |
Resort · RM 163-490/night/room (+ tax + service)
Resort · RM 85-100/night (chalet, verify)
Resort · From RM 140/pax (2D1N package)