
9 editor-picked riverside stays
Properties with direct river or stream access on the grounds. Sungai Benus and Sungai Chemperoh dominate the valley.
Properties with direct river or stream access on the grounds. Sungai Benus and Sungai Chemperoh dominate the valley.
The editor's most-recommended riverside stay in Janda Baik.
Glamping
Glamping tents pitched right beside a cold mountain stream in Janda Baik's rainforest. Owner En. Hashim arranges jungle treks to a nearby waterfall, organises highly-rated BBQ lamb dinners, and keeps the facilities genuinely clean — rare for this price range. Accommodation ranges from carpeted tents with cot beds and power outlets to chalets, a boat house, and bungalows. The best-value mid-range option in Janda Baik for families or groups who want nature without roughing it.
RM 150-250/night
Tap a row to see the full detail page.
| Property | Type | Price | Riverside | Pool | BBQ | Family | Book |
|---|---|---|---|---|---|---|---|
| Sailor's Rest Resort | Glamping | RM 150-250/night | ✓ | — | ✓ | ✓ | Website |
| Tiarasa Escapes | Resort | RM 800-1500/night | ✓ | ✓ | ✓ | ✓ | Website |
| Charis Janda Baik | Resort | RM 800-1,800/night (est.) | ✓ | ✓ | ✓ | ✓ | Website |
| D'River Resort Janda Baik | Resort | RM 85-100/night (chalet, verify) | ✓ | — | ✓ | ✓ | Website |
| Hawa Resort & Training Centre | Resort | From RM 140/pax (2D1N package) | ✓ | — | ✓ | ✓ | Website |
| Riverside Janda Baik | Homestay | RM 150-300/night | ✓ | — | ✓ | ✓ | Website |
| Santai Riverside | Campsite | RM 50-100/night | ✓ | — | ✓ | ✓ | Details |
| Tanjung Hills Janda Baik | Chalet | RM 100-1,450/night | ✓ | — | ✓ | ✓ | Website |
| Villa Nadiah Glasshouse Janda Baik | Boutique Resort | Contact for rates | ✓ | ✓ | ✓ | ✓ | Website |
Resort · RM 85-100/night (chalet, verify)
Resort · From RM 140/pax (2D1N package)
Boutique Resort · Contact for rates