
Plan Your Trip Expenses
How much does a Janda Baik trip really cost? Here's the complete breakdown.
Photo: bob|P-&-S via Flickr
Campsites, homestays, basic chalets. Shared facilities common.
Glamping, boutique resorts, chalets. Private facilities, more amenities.
Luxury glamping, full-service resorts. Pool, spa, fine dining.
| Activity | Price |
|---|---|
| ATV Riding | RM 80-150 |
| Horseback Riding | RM 50-150 |
| Zip Lining / Flying Fox | RM 50-100 |
| White Water Rafting | RM 100-180 |
| Paintball | RM 50-100 |
| Gunung Nuang | Permit fee required |
| Waterfall Visits | FREE - RM 50 |
| River Picnic (Pulau Santap) | FREE |
| Farm Visits | RM 10-50 |
| Toll fees (KL - JB - KL) | ~RM 20 |
| Petrol (round trip) | ~RM 30-50 |
| Parking | FREE |
| Total by car | ~RM 50-70 |
| KL to Janda Baik | RM 80-150 |
| Janda Baik to KL | RM 80-150 |
| Getting around locally | Difficult |
| Total by Grab | ~RM 200-300 |
Not recommended - you need transport to explore.
Camping, free waterfall hikes, simple meals
Glamping at Sailor's Rest, BBQ dinner, ATV or waterfall trek
Tiarasa Escapes, farm-to-table dining, spa treatments